GIMP Palette
Name: CaribCore Technologies
Columns: 10
#
# CaribCore brand
  6  18  31	Midnight Core
  6  34  54	Deep Navy
 25 194 164	Core Teal
 17 132 112	Deep Teal
 12  77 118	Ocean Blue
 16 107 144	Harbour Blue
162 225 217	Sea Foam
 80 100 114	Slate
205 211 215	Mist
255 255 255	Paper
# CaribCore functional
 46 125  79	Success
154  91   0	Warning
192  57  43	Critical
 16 107 144	Information
# CaribCore Navy scale
246 246 247	Navy 50
233 235 237	Navy 100
212 215 220	Navy 200
186 191 197	Navy 300
154 161 171	Navy 400
123 133 145	Navy 500
 95 108 123	Navy 600
 69  84 101	Navy 700
 43  61  80	Navy 800
 15  40  59	Navy 900
# CaribCore Ocean scale
245 247 249	Ocean 50
232 235 240	Ocean 100
209 216 225	Ocean 200
179 191 207	Ocean 300
144 162 185	Ocean 400
108 134 163	Ocean 500
 75 109 144	Ocean 600
 36  86 125	Ocean 700
  0  63 107	Ocean 800
  0  43  89	Ocean 900
# CaribCore Teal scale
237 249 245	Teal 50
211 242 233	Teal 100
151 230 210	Teal 200
 58 212 182	Teal 300
  0 181 152	Teal 400
  0 151 124	Teal 500
  0 125  99	Teal 600
  0  99  75	Teal 700
  0  74  52	Teal 800
  0  50  31	Teal 900
# CaribCore Slate scale
245 246 247	Slate 50
233 235 237	Slate 100
211 216 219	Slate 200
184 191 197	Slate 300
151 162 171	Slate 400
119 134 145	Slate 500
 90 109 122	Slate 600
 63  85 100	Slate 700
 35  62  79	Slate 800
  0  41  59	Slate 900
# CaribCore chart categorical
 12  77 118	Series 1
 25 194 164	Series 2
119  69   0	Series 3
  0 136 116	Series 4
197  38  78	Series 5
138  59 223	Series 6
247 119   0	Series 7
185 132 234	Series 8
# CaribCore chart sequential
211 242 233	Sequential 1
151 230 210	Sequential 2
 58 212 182	Sequential 3
  0 181 152	Sequential 4
  0 151 124	Sequential 5
  0 125  99	Sequential 6
  0  99  75	Sequential 7
# CaribCore chart diverging
160  57   0	Diverging 1
202  93   0	Diverging 2
242 132   0	Diverging 3
248 186 125	Diverging 4
237 240 242	Diverging 5
  0 233 183	Diverging 6
  0 192 146	Diverging 7
  0 153 110	Diverging 8
  0 114  77	Diverging 9
